Academic committee of the 8th Iranian Biennial Chemometrics Seminar
| Post date: 2021/10/5 |
Row | Professor's name | Academic Rank | University |
1 | Dr. Hamid Abdollahi | professor | Institute for Advanced Studies in Basic Sciences |
2 | Dr. Mohsen Company Zare | Professor | Institute for Advanced Studies in Basic Sciences |
3 | Dr. Taghi Khayamian | Professor | Isfahan University of Technology |
4 | Dr. Jahanbakhsh Ghasemi | Professor | Tehran University |
5 | Dr. Bahram Hemmatinejad | Professor | Shiraz University |
6 | Dr. Mohammad Hossein Fatemi | Professor | Mazandaran University |
7 | Dr. Maryam Vosough | professor | Research Institute of Chemistry and Chemical Engineering |
8 | Dr. Abdolhossein Naseri | Associate Professor | Tabriz University |
9 | Dr. Hadi Parastar | Associate Professor | Sharif University of Technology |
10 | Dr. Ahmad Mani-Varnosfaderani | Assistant Professor | Tarbiat Modares University |
11 | Dr. Sajjad Gharaghani | Assistant Professor | Biochemistry and Biophysics Research Center, University of Tehran |
12 | Dr. Maryam Khoshkam | Assistant professor | University of Mohaghegh Ardabili |
13 | Dr. Maryam Sajjadi | Assistant Professor | Semnan University |
14 | Dr. Mansour Arab | Professor | Shahroud University of Technology |
15 | Dr. Mahdi Vasighi | Assistant Professor | Zanjan University of Higher Education |
16 | Dr. Roudabeh sadat Moazeni | Assistant Professor | Kharazmi University |
17 | Dr. Shahriar Arab | Associate Professor | Tarbiat Modares University |
18 | Dr. Morteza Bahram | Professor | Urmia University |
19 | Dr. Mohammadreza Khan Mohammadi | Professor | Qazvin Imam Khomeini International University |
20 | Dr. Javad Tashkhourian | Professor | Shiraz University |
21 | Dr. Mansour Rezghi Ahegh | Associate professor | Tarbiat Modares University |
22 | Dr. Nematollah Omidi Kia | Assistant Professor | University of Sistan va Baluchestan |
23 | Dr. Yadollah Yamini | Professor | Tarbiat Modares University |
24 | Dr. Nader Alizadeh Motlagh | Professor | Tarbiat Modares University |
View: 601 Time(s) | Print: 181 Time(s) | Email: 0 Time(s) |
0 Comment(s)
Important Dates
- Starting registration: 31 May 2021
- Abstract Submission Deadline: 1 September 2021
- Final Decision on Abstracts: 2 October 2021
- Conference: 10-11 November 2021
Newsletter subscription
Enter your email address to have site news and announcements delivered directly to your inbox.
Site Statistics
- Registered users: 137 users
- Online users: 0 users
- Guest users: 1 users
- All visits: 112382 visits
- Visits in 24 Hours: 20 visits